No Comments
Alexandria Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Alexandria: A Tapestry of History, Culture, and Waterfront Elegance

The historic streets of Old Town Alexandria, showcasing the city’s architectural beauty.

Alexandria, Virginia, nestled on the banks of the Potomac River, offers a unique blend of historic charm and modern sophistication. This city, with its beautifully preserved Old Town, cobblestone streets, and historic landmarks, provides a living experience steeped in American history. Beyond its historical allure, Alexandria is celebrated for its vibrant arts scene, diverse culinary offerings, and a strong sense of community. From the bustling activity of King Street to the serene beauty of the waterfront parks and the innovative spirit of the West End, Alexandria caters to a variety of lifestyles and interests. The city’s appeal is further enhanced by its proximity to Washington, D.C., making it an ideal place for those seeking a blend of urban convenience and suburban tranquility.

Considering making Alexandria your home? Our Jumbo Verified™ lender network is here to offer competitive rates and personalized mortgage plans for Alexandria’s unique real estate market. Whether you’re drawn to a historic row house, a modern condo with river views, or a spacious home in a welcoming neighborhood, we’re dedicated to facilitating your homeownership journey in Alexandria.




    Customized Mortgage Solutions for Alexandria’s Distinctive Real Estate Landscape

    Alexandria’s real estate market mirrors the city’s rich character, offering a range of properties from charming 18th-century homes to sleek contemporary residences. Our lending experts are equipped with mortgage strategies that reflect your individual home-buying aspirations in Alexandria.

    • An array of mortgage types for Alexandria properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions tailored to Alexandria’s unique property landscape, helping you find a home that matches your lifestyle and preferences.
    • Personalized mortgage plans designed to fit your life in Alexandria, accommodating both the city’s historic essence and modern demands.
    • In-depth knowledge of Alexandria’s housing market, with access to specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to ease the home buying or refinancing process in Alexandria, supporting your path to homeownership in this historic city.

    Engage with Alexandria’s Rich Lifestyle and Community

    Alexandria is not just a place to live; it’s a lifestyle enriched by opportunities for cultural engagement, historical exploration, and community involvement. From the annual art festivals to the tranquil bike paths along the Potomac, Alexandria invites you to a life full of discovery and enjoyment.

    2024 VIRGINIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ACCOMACK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALBEMARLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGHANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMELIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMHERST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    APPOMATTOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARLINGTON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    AUGUSTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BATH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEDFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOTETOURT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRUNSWICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCHANAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAROLINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHESTERFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARKE COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CRAIG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CULPEPER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKENSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DINWIDDIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FAUQUIER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLUVANNA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLOUCESTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOOCHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAYSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENSVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALIFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANOVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRICO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIGHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISLE OF WIGHT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JAMES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING AND QUEEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING WILLIAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANCASTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUDOUN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LOUISA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUNENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MATHEWS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MECKLENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIDDLESEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NELSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEW KENT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOTTOWAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PATRICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PITTSYLVANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POWHATAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE EDWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE WILLIAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RAPPAHANNOCK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RICHMOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKBRIDGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSSELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHENANDOAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMYTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SOUTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPOTSYLVANIA COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    STAFFORD COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUSSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAZEWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTMORELAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WISE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WYTHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YORK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDRIA CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BRISTOL CITY $766,550 $981,500 $1,186,350 $1,474,400
    BUENA VISTA CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTESVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHESAPEAKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    COLONIAL HEIGHTS CITY $766,550 $981,500 $1,186,350 $1,474,400
    COVINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    DANVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    EMPORIA CITY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FALLS CHURCH CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FRANKLIN CITY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICKSBURG CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    GALAX CITY $766,550 $981,500 $1,186,350 $1,474,400
    HAMPTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISONBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    HOPEWELL CITY $766,550 $981,500 $1,186,350 $1,474,400
    LEXINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    LYNCHBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    MANASSAS CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MANASSAS PARK CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MARTINSVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    NEWPORT NEWS CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PETERSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    POQUOSON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PORTSMOUTH CITY $766,550 $981,500 $1,186,350 $1,474,400
    RADFORD CITY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND CITY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    SALEM CITY $766,550 $981,500 $1,186,350 $1,474,400
    STAUNTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    VIRGINIA BEACH CITY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNESBORO CITY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    WINCHESTER CITY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND ALEXANDRIA

      Neighborhoods

      North Ridge – Rosemont, Old Town, Northeast, Southwest Wuadrant, Potomac West, Potomac Yard – Potomac Greens, Braddock Road Metro, Taylor Run, Eisenhower East, Old Town North, Alexandria Wrest, Seminary Hill, Landmark – Van Dom, King St. Metro & Farlington – Bradlee.

      Zip Codes

      22201, 22202, 22204, 22203, 22209, 22207, 22205, 22213, 22211, 22243, 22214, 22246, 20330, 22210, 22215, 22216, 22217, 22219, 22225, 22226, 22227, 22230, 22240, 22241, 22242, 22244, 22245 & 22350.

      Counties

      Fairfax County, Arlington County, Prince William County, Stafford County, Orange County, Culpepper County, Warren County, Fauquier County, Loudoun County, Clarke County, Frederick County, Rockingham County, Page County & Madison County.